HealthFirst Floater Policy in collaboartion with National Insurance Co Ltd
Premiums Excluding Services Tax 10.30%
| Proposer Premium - Chart A | ||||||||
| Age limit | 0-25 | 26-35 | 36-45 | 46-55 | 56-65 | 66-70 | 71-75 | 76-80 |
| 100000 | ||||||||
| National Premium | 703 | 922 | 1240 | 2117 | 2799 | 3480 | 3728 | 4614 |
| Trawelltag Fees | 250 | 300 | 400 | 1000 | 1250 | 1750 | 2000 | 3000 |
| Total Premium | 953 | 1222 | 1640 | 3117 | 4049 | 5230 | 5728 | 7614 |
| 200000 | ||||||||
| National Premium | 1323 | 1736 | 2336 | 4049 | 5375 | 6710 | 7328 | 9506 |
| Trawelltag Fees | 475 | 575 | 750 | 2050 | 2750 | 3750 | 4500 | 6500 |
| Total Premium | 1798 | 2311 | 3086 | 6099 | 8125 | 10460 | 11858 | 16006 |
| 300000 | ||||||||
| National Premium | 1845 | 2422 | 3259 | 5765 | 7701 | 9664 | 10650 | 14120 |
| Trawelltag Fees | 700 | 800 | 1000 | 2500 | 3500 | 5000 | 5500 | 7500 |
| Total Premium | 2545 | 3222 | 4259 | 8265 | 11201 | 14664 | 16150 | 21620 |
| 400000 | ||||||||
| National Premium | 2303 | 3022 | 4066 | 7338 | 9830 | 12432 | 13788 | 18550 |
| Trawelltag Fees | 875 | 1000 | 1450 | 3300 | 4750 | 7000 | 8000 | 11000 |
| Total Premium | 3178 | 4022 | 5516 | 10638 | 14610 | 19432 | 21788 | 29550 |
| 500000 | ||||||||
| National Premium | 2759 | 3622 | 4874 | 8912 | 12020 | 15201 | 16926 | 22980 |
| Trawelltag Fees | 1000 | 1250 | 1500 | 3750 | 5500 | 8000 | 9000 | 11500 |
| Total Premium | 3759 | 4872 | 6374 | 12662 | 17520 | 23201 | 25926 | 34480 |
| Each Dependant Premium - Chart B | ||||||||
| Age limit | 0-25 | 26-35 | 36-45 | 46-55 | 56-65 | 66-70 | 71-75 | 76-80 |
| 100000 | ||||||||
| National Premium | 105 | 138 | 186 | 318 | 420 | 522 | 559 | 692 |
| Trawelltag Fees | 250 | 250 | 250 | 1000 | 1250 | 1750 | 2000 | 3000 |
| Total Premium | 355 | 388 | 436 | 1318 | 1670 | 2272 | 2559 | 3692 |
| 200000 | ||||||||
| National Premium | 198 | 260 | 350 | 607 | 806 | 1007 | 1099 | 1426 |
| Trawelltag Fees | 450 | 500 | 650 | 2000 | 2750 | 3750 | 4500 | 6500 |
| Total Premium | 649 | 760 | 1000 | 2607 | 3556 | 4757 | 5599 | 7926 |
| 300000 | ||||||||
| National Premium | 277 | 363 | 489 | 865 | 1155 | 1450 | 1598 | 2118 |
| Trawelltag Fees | 600 | 600 | 6500 | 2500 | 3500 | 5000 | 5500 | 7500 |
| Total Premium | 877 | 963 | 1139 | 3365 | 4655 | 6450 | 7098 | 9618 |
| 400000 | ||||||||
| National Premium | 345 | 453 | 610 | 1101 | 1479 | 1865 | 2068 | 2783 |
| Trawelltag Fees | 700 | 900 | 1000 | 3300 | 4750 | 7000 | 5500 | 7500 |
| Total Premium | 1045 | 1353 | 1610 | 4401 | 6229 | 8865 | 10068 | 13783 |
| 500000 | ||||||||
| National Premium | 414 | 543 | 731 | 1337 | 1803 | 2280 | 2539 | 3447 |
| Trawelltag Fees | 950 | 950 | 1250 | 3750 | 5500 | 8000 | 9000 | 11500 |
| Total Premium | 1364 | 1443 | 1981 | 5087 | 7303 | 10280 | 11539 | 14947 |
Special restrictions on Contract for member Above 60 years only
| Sum Insured | 100000 | 200000 | 300000 | 400000 | 500000 |
| Per Eye Cataract and other eye treatment | 20000 | 20000 | 35000 | 35000 | 35000 |
Maternity Expences :
Policy covers Maternity expenses subject to limitations mentioned bellow :
The above mentioned are only dome of the important excludions under the healtfirst policy, for detailed information rgarding the terms, conditions and exclusions, kindly refer to the policy wording.